Product Details:
Packaging Type | Tin |
Usage/Application | Wood Coating |
Brand | Surfa |
Coverage | Approx 10 square meter / Litre at 35 microns DFT |
Drying Time | Surface dry 30 minutes |
Form | Liquid |
Pot Life | 12 hours at 25 Degree Celsius |
Packaging Size | 4 Litre |
Product Details:
Packaging Type | Tin |
Usage/Application | Wood Coating |
Brand | Surfa |
Coverage | Approx. 8.5 square meter by spray (theoretical) at 40 microns DFT |
Drying Time | Surface dry 15 minutes |
Form | Liquid |
Pot Life | 3 hours at 30 Degree Celsius |
Packaging Size | 1 Litre |
A quick drying two pack polyurethane super gloss topcoat for application over wood & wood substitute with excellent gloss & finish. This is a higher solid formulation hence a single coat application over sealer is adequate for low grain profile substrate. On full cure the product forms a very hard & flexible film with chemical resistance & mechanical properties including mar/scratch resistance ensuring a long-term protection of wood.
Additional Information:
Product Details:
Brand | Surfa |
Usage/Application | Brush |
Finish | High Gloss |
Packaging Size | 1 Litre |
Packaging Type | Tin |
Form of Paint | Liquid |
Paint base type | Oil Based Paint |
Drying time (Minutes) | Touch Dry 2 hours, Hard Dry 12 hours |
Coats required | 2 Coats |
Wood Shield Interior Glossy Paint is a single pack polyurethane varnish for wide range of wood
Application:
Product Details:
Usage/Application | Wood Sealer |
Packaging Size | 10 Litre |
Packaging Type | Tin Can |
Physical State | Liquid |
Brand | Surfa |
Specific Gravity | 1.3 +/- 0.3 g/cm3 |
Drying Time | 12 hours |
Method of Application:
Surface Cleaning:
Apply the products strictly as per following directions:
Product Details:
Minimum Order Quantity | 500 L |
Form | Liquid |
Application Surface | Metal |
Packaging Size | 4 L |
Brand | Surfa |
Coverage Area | Approximately 110 Sq.ft per litre per coat @ 25 micron DFT |
Application Method | Brush |
Color | Red Oxide |
Type | Oil Based Primer |
Additional Information:
Product Details:
Brand | Surfa |
Packaging Size | 20 L, 4 L and 1 L |
Packaging Type | Metal Drum & Metal Tins |
Surface Of Application | Wooden surfaces |
Country of Origin | Made in India |
Finish | Smooth with excellent filling & Sanding Properly |
Mixing Ratio | Base Hardener = 2:1 (by volume) |
Product Details:
Packaging Type | Tin |
Is it Fire Resistant | Yes |
Usage/Application | Wood |
Brand | Surfa Coats |
Packaging Size | 20 L |
Country of Origin | Made in India |
Product Details:
Packaging Type | Tin |
Finish | Glossy |
Is it Fire Resistant | Yes |
Usage/Application | Wood |
Brand | Surfa Coats |
Packaging Size | 20 L |
Product Details:
Packaging Type | Tin |
Paint Base | Acrylic Based |
Finish | Matte |
Is it Fire Resistant | Yes |
Brand | Surfa Coats |
Packaging Size | 20 L |
Product Details:
Minimum Order Quantity | 400 L |
Brand | Surfa |
Coverage Area | Approximately 100 Sq.ft per coat |
Usage/Application | Wooden surfaces |
Color | White |
Primer Base Type | Oil Based |
Packaging Size | 4 L |
Country of Origin | Made in India |
Hard Drying Time | Not more than 12 hours |
Additional Information: